Israelische Basketball Liga - Männer 2009/2010
| Nächste Spiele | |||||
|---|---|---|---|---|---|
| Keine baldigen Begegnungen, die stattfinden. |
| Chart | |
|---|---|
| Gesamttabelle [?] | Sp | S | N | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Maccabi Tel Aviv | 22 | 21 | 1 | 2075 : 1692 | 43 |
| 2. | Galil Elyon | 22 | 14 | 8 | 1842 : 1717 | 36 |
| 3. | Maccabi Haifa | 22 | 14 | 8 | 1758 : 1649 | 36 |
| 4. | Hapoel Jerusalem | 22 | 14 | 8 | 1913 : 1827 | 36 |
| 5. | Elizzur Maccabi Netanya | 22 | 13 | 9 | 1795 : 1831 | 35 |
| 6. | Ironi Elitzur Ashkelon | 22 | 11 | 11 | 1753 : 1784 | 33 |
| 7. | Maccabi Rishon Le Zion | 22 | 10 | 12 | 1758 : 1796 | 32 |
| 8. | Bnei Hasharon | 22 | 9 | 13 | 1712 : 1705 | 31 |
| 9. | Nahariya | 22 | 7 | 15 | 1672 : 1779 | 29 |
| 10. | Hapoel Gilboa Afula | 22 | 7 | 15 | 1811 : 1979 | 29 |
| 11. | Hapoel Holon | 22 | 6 | 16 | 1690 : 1817 | 28 |
| 12. | Ironi Ramat Gan | 22 | 6 | 16 | 1703 : 1906 | 28 |
| Serien [?] | S | U | N | S | U | N | |
|---|---|---|---|---|---|---|---|
| 1. | Maccabi Tel Aviv | 0 | 0 | 1 | 1 | 29 | 0 |
| 2. | Galil Elyon | 6 | 0 | 0 | 0 | 27 | 6 |
| 3. | Maccabi Haifa | 0 | 0 | 2 | 2 | 26 | 0 |
| 4. | Hapoel Jerusalem | 1 | 0 | 0 | 0 | 28 | 1 |
| 5. | Elizzur Maccabi Netanya | 0 | 0 | 2 | 2 | 28 | 0 |
| 6. | Ironi Elitzur Ashkelon | 0 | 0 | 4 | 4 | 25 | 0 |
| 7. | Maccabi Rishon Le Zion | 0 | 0 | 1 | 1 | 26 | 0 |
| 8. | Bnei Hasharon | 0 | 0 | 1 | 1 | 27 | 0 |
| 9. | Nahariya | 0 | 0 | 2 | 2 | 27 | 0 |
| 10. | Hapoel Gilboa Afula | 3 | 0 | 0 | 0 | 27 | 3 |
| 11. | Hapoel Holon | 2 | 0 | 0 | 0 | 27 | 2 |
| 12. | Ironi Ramat Gan | 0 | 0 | 3 | 3 | 27 | 0 |
| Heimtabelle [?] | Sp | S | N | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Maccabi Tel Aviv | 11 | 11 | 0 | 1050 : 811 | 22 |
| 2. | Galil Elyon | 11 | 9 | 2 | 952 : 847 | 20 |
| 3. | Elizzur Maccabi Netanya | 11 | 9 | 2 | 947 : 913 | 20 |
| 4. | Maccabi Haifa | 11 | 8 | 3 | 877 : 793 | 19 |
| 5. | Ironi Elitzur Ashkelon | 11 | 7 | 4 | 905 : 878 | 18 |
| 6. | Bnei Hasharon | 11 | 7 | 4 | 851 : 808 | 18 |
| 7. | Hapoel Jerusalem | 11 | 6 | 5 | 997 : 923 | 17 |
| 8. | Maccabi Rishon Le Zion | 11 | 6 | 5 | 880 : 861 | 17 |
| 9. | Nahariya | 11 | 5 | 6 | 874 : 892 | 16 |
| 10. | Hapoel Gilboa Afula | 11 | 4 | 7 | 945 : 973 | 15 |
| 11. | Hapoel Holon | 11 | 4 | 7 | 825 : 871 | 15 |
| 12. | Ironi Ramat Gan | 11 | 3 | 8 | 852 : 957 | 14 |
| Auswärtstabelle [?] | Sp | S | N | TP | P | |
|---|---|---|---|---|---|---|
| 1. | Maccabi Tel Aviv | 11 | 10 | 1 | 1025 : 881 | 21 |
| 2. | Hapoel Jerusalem | 11 | 8 | 3 | 916 : 904 | 19 |
| 3. | Maccabi Haifa | 11 | 6 | 5 | 881 : 856 | 17 |
| 4. | Galil Elyon | 11 | 5 | 6 | 890 : 870 | 16 |
| 5. | Ironi Elitzur Ashkelon | 11 | 4 | 7 | 848 : 906 | 15 |
| 6. | Maccabi Rishon Le Zion | 11 | 4 | 7 | 878 : 935 | 15 |
| 7. | Elizzur Maccabi Netanya | 11 | 4 | 7 | 848 : 918 | 15 |
| 8. | Ironi Ramat Gan | 11 | 3 | 8 | 851 : 949 | 14 |
| 9. | Hapoel Gilboa Afula | 11 | 3 | 8 | 866 : 1006 | 14 |
| 10. | Nahariya | 11 | 2 | 9 | 798 : 887 | 13 |
| 11. | Bnei Hasharon | 11 | 2 | 9 | 861 : 897 | 13 |
| 12. | Hapoel Holon | 11 | 2 | 9 | 865 : 946 | 13 |
| Direkter Vergleich |
|---|
| Quoten Service in Zusammenarbeit mit OddsPortal.com |
Hilfe: Diese Seite bietet die Anzeige von Gesamt, Heim, Auswärts, Form und anderen Basketball Tabellen verbunden mit Israelische Basketball Liga - Männer 2009/2010, die in der Israel – Kategorie von WettExplorer Sportstatistik Service zu finden sind. Neben Basketball Tabellen, Statistiken und Ergebnissen, kannst du hier auch Quotenarchive der früheren Begegnungen von Israelische Basketball Liga - Männer 2009/2010 sehen. Die Tabs oben auf der Seite zeigen die kompletten Ergebnisse von Israelische Basketball Liga - Männer 2009/2010, Ansetzungen und Ligastatistiken informieren über die Trends für den gesamten Wettbewerb. Nutze Basketball – Menüpunkt um durch die anderen Basketball Ligen zu navigieren und um mehr Wettbewerbe aus Israel zu finden inklusive Ergebnis-Archiven, Tabellen und Statistiken.