Englische Championship Liga 2009/2010
| Ergebnisse | |||||
|---|---|---|---|---|---|
| Finalrunde | 1 | X | 2 | ||
| Cardiff - Blackpool | 2:3 | 2.31 | 3.26 | 2.97 | 22.05.2010 |
| Halbfinal Runde | 1 | X | 2 | ||
| Cardiff - Leicester City | 2:3 | 2.04 | 3.31 | 3.53 | 12.05.2010 |
| Nottingham Forest - Blackpool | 3:4 | 1.75 | 3.50 | 4.52 | 11.05.2010 |
| Leicester City - Cardiff | 0:1 | 15.97 | 3.29 | 3.08 | 09.05.2010 |
| Blackpool - Nottingham Forest | 2:1 | 2.38 | 3.17 | 2.92 | 08.05.2010 |
| 46. Runde | 1 | X | 2 | ||
| Plymouth - Peterborough | 1:2 | 1.86 | 3.39 | 3.96 | 02.05.2010 |
| Leicester City - FC Middlesbrough | 2:0 | 2.12 | 3.26 | 3.27 | 02.05.2010 |
| Ipswich Town - Sheffield United | 0:3 | 2.02 | 3.30 | 3.49 | 02.05.2010 |
| Derby - Cardiff | 2:0 | 2.37 | 3.27 | 2.80 | 02.05.2010 |
| Coventry City - Watford | 0:4 | 2.12 | 3.27 | 3.24 | 02.05.2010 |
| West Bromwich - Barnsley | 1:1 | 1.36 | 4.41 | 8.37 | 02.05.2010 |
| Blackpool - Bristol City | 1:1 | 1.43 | 4.22 | 6.93 | 02.05.2010 |
| Swansea - Doncaster | 0:0 | 1.51 | 3.80 | 6.24 | 02.05.2010 |
| Sheffield Wednesday - Crystal Palace | 2:2 | 2.24 | 3.25 | 3.07 | 02.05.2010 |
| Scunthorpe - Nottingham Forest | 2:2 | 2.72 | 3.29 | 2.42 | 02.05.2010 |
| Reading - Preston | 4:1 | 1.62 | 3.66 | 5.20 | 02.05.2010 |
| Queens Park Rangers - Newcastle United | 0:1 | 3.15 | 3.32 | 2.15 | 02.05.2010 |
| 45. Runde | 1 | X | 2 | ||
| Crystal Palace - West Bromwich | 1:1 | 2.39 | 3.36 | 2.76 | 26.04.2010 |
| Newcastle United - Ipswich Town | 2:2 | 1.43 | 4.15 | 7.08 | 24.04.2010 |
| FC Middlesbrough - Coventry City | 1:1 | 1.61 | 3.59 | 5.50 | 24.04.2010 |
| Doncaster - Scunthorpe | 4:3 | 1.92 | 3.31 | 3.85 | 24.04.2010 |
| Cardiff - Sheffield Wednesday | 3:2 | 1.87 | 3.39 | 3.95 | 24.04.2010 |
| Bristol City - Derby | 2:1 | 1.93 | 3.32 | 3.78 | 24.04.2010 |
| Watford - Reading | 3:0 | 2.44 | 3.27 | 2.71 | 24.04.2010 |
| Barnsley - Queens Park Rangers | 0:1 | 2.36 | 3.23 | 2.85 | 24.04.2010 |
| Sheffield United - Swansea | 2:0 | 2.86 | 3.21 | 2.36 | 24.04.2010 |
| Preston - Leicester City | 0:1 | 2.85 | 3.27 | 2.33 | 24.04.2010 |
| Peterborough - Blackpool | 0:1 | 5.59 | 3.87 | 1.55 | 24.04.2010 |
| Nottingham Forest - Plymouth | 3:0 | 1.51 | 3.81 | 6.32 | 24.04.2010 |
| 44. Runde | 1 | X | 2 | ||
| Plymouth - Newcastle United | 0:2 | 4.16 | 3.53 | 1.80 | 19.04.2010 |
| Sheffield Wednesday - Sheffield United | 1:1 | 2.26 | 3.19 | 3.07 | 18.04.2010 |
| West Bromwich - FC Middlesbrough | 2:0 | 1.83 | 3.50 | 3.99 | 17.04.2010 |
| Scunthorpe - Bristol City | 3:0 | 2.33 | 3.31 | 2.84 | 17.04.2010 |
| Reading - Peterborough | 6:0 | 1.37 | 4.29 | 8.28 | 17.04.2010 |
| Queens Park Rangers - Cardiff | 0:1 | 2.45 | 3.25 | 2.70 | 17.04.2010 |
| Leicester City - Watford | 4:1 | 1.66 | 3.58 | 4.97 | 17.04.2010 |
| Ipswich Town - Doncaster | 1:1 | 1.93 | 3.32 | 3.79 | 17.04.2010 |
| Derby - Crystal Palace | 1:1 | 2.40 | 3.20 | 2.83 | 17.04.2010 |
| Coventry City - Preston | 1:1 | 2.24 | 3.22 | 3.05 | 17.04.2010 |
| Blackpool - Nottingham Forest | 3:1 | 1.94 | 3.33 | 3.73 | 17.04.2010 |
| Swansea - Barnsley | 3:1 | 1.52 | 3.76 | 6.36 | 17.04.2010 |
| 43. Runde | 1 | X | 2 | ||
| Preston - Scunthorpe | 3:2 | 1.84 | 3.40 | 4.07 | 10.04.2010 |
| Peterborough - Leicester City | 1:2 | 4.21 | 3.42 | 1.81 | 10.04.2010 |
| Nottingham Forest - Ipswich Town | 3:0 | 1.84 | 3.35 | 4.14 | 10.04.2010 |
| Newcastle United - Blackpool | 4:1 | 1.60 | 3.71 | 5.36 | 10.04.2010 |
| FC Middlesbrough - Sheffield Wednesday | 1:0 | 1.67 | 3.53 | 4.98 | 10.04.2010 |
| Doncaster - West Bromwich | 2:3 | 3.37 | 3.27 | 2.08 | 10.04.2010 |
| Crystal Palace - Queens Park Rangers | 0:2 | 2.21 | 3.21 | 3.14 | 10.04.2010 |
| Cardiff - Reading | 0:0 | 2.11 | 3.25 | 3.32 | 10.04.2010 |
| Watford - Plymouth | 1:0 | 2.03 | 3.28 | 3.52 | 10.04.2010 |
| Barnsley - Derby | 0:0 | 2.28 | 3.23 | 2.99 | 10.04.2010 |
| Sheffield United - Coventry City | 1:0 | 1.81 | 3.39 | 4.27 | 10.04.2010 |
| Bristol City - Swansea | 1:0 | 2.69 | 3.17 | 2.53 | 10.04.2010 |
| 42. Runde | 1 | X | 2 | ||
| Newcastle United - Sheffield United | 2:1 | 1.39 | 4.21 | 8.11 | 05.04.2010 |
| Nottingham Forest - Cardiff | 0:0 | 1.96 | 3.29 | 3.76 | 05.04.2010 |
| Barnsley - Peterborough | 2:2 | 1.69 | 3.48 | 4.87 | 05.04.2010 |
| Swansea - Scunthorpe | 3:0 | 1.54 | 3.68 | 6.16 | 05.04.2010 |
| Sheffield Wednesday - Bristol City | 0:1 | 2.06 | 3.25 | 3.43 | 05.04.2010 |
| Reading - Coventry City | 3:0 | 1.62 | 3.59 | 5.33 | 05.04.2010 |
| Plymouth - FC Middlesbrough | 0:2 | 2.87 | 3.24 | 2.34 | 05.04.2010 |
| Leicester City - Queens Park Rangers | 4:0 | 1.89 | 3.32 | 3.94 | 05.04.2010 |
| Derby - Ipswich Town | 1:3 | 2.36 | 3.16 | 2.94 | 05.04.2010 |
| Crystal Palace - Preston | 3:1 | 2.02 | 3.26 | 3.55 | 05.04.2010 |
| Blackpool - Doncaster | 2:0 | 1.84 | 3.37 | 4.11 | 05.04.2010 |
| Watford - West Bromwich | 1:1 | 4.01 | 3.45 | 1.84 | 05.04.2010 |
| 41. Runde | 1 | X | 2 | ||
| Cardiff - Swansea | 2:1 | 2.32 | 3.09 | 3.06 | 03.04.2010 |
| Bristol City - Nottingham Forest | 1:1 | 2.77 | 3.17 | 2.47 | 03.04.2010 |
| Sheffield United - Barnsley | 0:0 | 1.83 | 3.36 | 4.19 | 03.04.2010 |
| Queens Park Rangers - Sheffield Wednesday | 1:1 | 1.85 | 3.36 | 4.11 | 03.04.2010 |
| Preston - Watford | 1:1 | 1.96 | 3.34 | 3.68 | 03.04.2010 |
| Peterborough - Newcastle United | 2:3 | 6.62 | 3.93 | 1.48 | 03.04.2010 |
| FC Middlesbrough - Crystal Palace | 1:1 | 1.65 | 3.53 | 5.14 | 03.04.2010 |
| Ipswich Town - Reading | 2:1 | 2.40 | 3.21 | 2.82 | 03.04.2010 |
| Doncaster - Plymouth | 1:2 | 1.70 | 3.49 | 4.82 | 03.04.2010 |
| Coventry City - Derby | 0:1 | 2.27 | 3.16 | 3.12 | 03.04.2010 |
| West Bromwich - Leicester City | 3:0 | 1.59 | 3.66 | 5.66 | 02.04.2010 |
| Scunthorpe - Blackpool | 2:4 | 2.71 | 3.27 | 2.45 | 02.04.2010 |
| 40. Runde | 1 | X | 2 | ||
| Newcastle United - Nottingham Forest | 2:0 | 1.64 | 3.55 | 5.21 | 29.03.2010 |
| Sheffield United - Scunthorpe | 0:1 | 1.60 | 3.62 | 5.53 | 28.03.2010 |
| Coventry City - Sheffield Wednesday | 1:1 | 2.05 | 3.23 | 3.52 | 27.03.2010 |
| Watford - FC Middlesbrough | 1:1 | 2.67 | 3.19 | 2.52 | 27.03.2010 |
| Barnsley - Doncaster | 0:1 | 2.35 | 3.21 | 2.89 | 27.03.2010 |
| Swansea - Ipswich Town | 0:0 | 1.91 | 3.25 | 3.96 | 27.03.2010 |
| Reading - West Bromwich | 1:1 | 2.53 | 3.24 | 2.64 | 27.03.2010 |
| Preston - Queens Park Rangers | 2:2 | 2.22 | 3.26 | 3.05 | 27.03.2010 |
| Plymouth - Blackpool | 0:2 | 2.59 | 3.21 | 2.59 | 27.03.2010 |
| Peterborough - Bristol City | 0:1 | 2.68 | 3.21 | 2.51 | 27.03.2010 |
| Derby - Leicester City | 1:0 | 2.56 | 3.17 | 2.65 | 27.03.2010 |
| Crystal Palace - Cardiff | 1:2 | 2.64 | 3.20 | 2.55 | 27.03.2010 |
| 39. Runde | 1 | X | 2 | ||
| Cardiff - Sheffield United | 1:1 | 1.88 | 3.33 | 3.99 | 24.03.2010 |
| West Bromwich - Coventry City | 1:0 | 1.43 | 4.10 | 7.21 | 24.03.2010 |
| Sheffield Wednesday - Watford | 2:1 | 2.09 | 3.25 | 3.36 | 24.03.2010 |
| Leicester City - Reading | 1:2 | 2.18 | 3.22 | 3.21 | 24.03.2010 |
| Queens Park Rangers - Derby | 1:1 | 1.83 | 3.34 | 4.20 | 23.03.2010 |
| FC Middlesbrough - Preston | 2:0 | 1.65 | 3.55 | 5.13 | 23.03.2010 |
| Ipswich Town - Plymouth | 0:2 | 1.55 | 3.60 | 6.26 | 23.03.2010 |
| Doncaster - Newcastle United | 0:1 | 3.25 | 3.25 | 2.15 | 23.03.2010 |
| Bristol City - Barnsley | 5:3 | 2.13 | 3.23 | 3.29 | 23.03.2010 |
| Blackpool - Swansea | 5:1 | 2.46 | 3.16 | 2.78 | 23.03.2010 |
| Scunthorpe - Peterborough | 4:0 | 1.90 | 3.35 | 3.86 | 23.03.2010 |
| Nottingham Forest - Crystal Palace | 2:0 | 1.61 | 3.54 | 5.59 | 23.03.2010 |
| 38. Runde | 1 | X | 2 | ||
| Cardiff - Watford | 3:1 | 1.69 | 3.50 | 4.85 | 21.03.2010 |
| Leicester City - Coventry City | 2:2 | 1.73 | 3.45 | 4.68 | 21.03.2010 |
| Bristol City - Newcastle United | 2:2 | 4.04 | 3.35 | 1.86 | 20.03.2010 |
| Ipswich Town - Barnsley | 1:0 | 1.79 | 3.39 | 4.39 | 20.03.2010 |
| Doncaster - Sheffield United | 1:1 | 2.24 | 3.22 | 3.05 | 20.03.2010 |
| West Bromwich - Preston | 3:2 | 1.47 | 3.97 | 6.76 | 20.03.2010 |
| Blackpool - Crystal Palace | 2:2 | 1.88 | 3.31 | 3.98 | 20.03.2010 |
| Sheffield Wednesday - Derby | 0:0 | 2.12 | 3.24 | 3.29 | 20.03.2010 |
| Scunthorpe - Plymouth | 2:1 | 2.11 | 3.27 | 3.31 | 20.03.2010 |
| Queens Park Rangers - Swansea | 1:1 | 2.41 | 3.15 | 2.84 | 20.03.2010 |
| Nottingham Forest - Peterborough | 1:0 | 1.46 | 3.89 | 7.11 | 20.03.2010 |
| FC Middlesbrough - Reading | 1:1 | 2.08 | 3.26 | 3.40 | 20.03.2010 |
| 37. Runde | 1 | X | 2 | ||
| Newcastle United - Scunthorpe | 3:0 | 1.28 | 4.98 | 10.43 | 17.03.2010 |
| Crystal Palace - Leicester City | 0:1 | 2.59 | 3.17 | 2.62 | 16.03.2010 |
| Reading - Queens Park Rangers | 1:0 | 1.83 | 3.41 | 4.10 | 16.03.2010 |
| Preston - Sheffield Wednesday | 2:2 | 1.92 | 3.30 | 3.86 | 16.03.2010 |
| Plymouth - Bristol City | 3:2 | 2.42 | 3.19 | 2.81 | 16.03.2010 |
| Peterborough - Doncaster | 1:2 | 2.70 | 3.19 | 2.51 | 16.03.2010 |
| Derby - FC Middlesbrough | 2:2 | 2.71 | 3.18 | 2.50 | 16.03.2010 |
| Coventry City - Cardiff | 1:2 | 2.47 | 3.18 | 2.75 | 16.03.2010 |
| Barnsley - Nottingham Forest | 2:1 | 2.68 | 3.15 | 2.54 | 16.03.2010 |
| Watford - Ipswich Town | 2:1 | 2.46 | 3.18 | 2.76 | 16.03.2010 |
| Swansea - West Bromwich | 0:2 | 2.47 | 3.16 | 2.77 | 16.03.2010 |
| Sheffield United - Blackpool | 3:0 | 2.12 | 3.23 | 3.33 | 16.03.2010 |
| 36. Runde | 1 | X | 2 | ||
| Sheffield United - Queens Park Rangers | 1:1 | 2.08 | 3.24 | 3.41 | 13.03.2010 |
| Reading - Bristol City | 2:0 | 1.72 | 3.47 | 4.72 | 13.03.2010 |
| Preston - Nottingham Forest | 3:2 | 2.75 | 3.18 | 2.47 | 13.03.2010 |
| FC Middlesbrough - Newcastle United | 2:2 | 2.71 | 3.21 | 2.49 | 13.03.2010 |
| Leicester City - Cardiff | 1:0 | 1.99 | 3.28 | 3.64 | 13.03.2010 |
| Ipswich Town - Scunthorpe | 1:0 | 1.63 | 3.57 | 5.30 | 13.03.2010 |
| Doncaster - Derby | 2:1 | 1.96 | 3.31 | 3.67 | 13.03.2010 |
| Coventry City - Plymouth | 1:1 | 1.77 | 3.40 | 4.50 | 13.03.2010 |
| West Bromwich - Blackpool | 3:2 | 1.55 | 3.75 | 5.84 | 13.03.2010 |
| Barnsley - Crystal Palace | 0:0 | 2.24 | 3.20 | 3.08 | 13.03.2010 |
| Watford - Peterborough | 0:1 | 1.67 | 3.55 | 4.94 | 13.03.2010 |
| Swansea - Sheffield Wednesday | 0:0 | 1.57 | 3.62 | 5.98 | 13.03.2010 |
| 35. Runde | 1 | X | 2 | ||
| Scunthorpe - Reading | 2:2 | 2.95 | 3.35 | 2.25 | 20.04.2010 |
| Queens Park Rangers - West Bromwich | 3:1 | 3.37 | 3.27 | 2.08 | 06.03.2010 |
| Plymouth - Preston | 1:1 | 2.46 | 3.19 | 2.77 | 06.03.2010 |
| Peterborough - Coventry City | 0:1 | 2.55 | 3.20 | 2.64 | 06.03.2010 |
| Nottingham Forest - Swansea | 1:0 | 2.02 | 3.19 | 3.66 | 06.03.2010 |
| Newcastle United - Barnsley | 6:1 | 1.44 | 4.01 | 7.36 | 06.03.2010 |
| Derby - Watford | 2:0 | 1.99 | 3.28 | 3.61 | 06.03.2010 |
| Crystal Palace - Sheffield United | 1:0 | 2.61 | 3.18 | 2.59 | 06.03.2010 |
| Cardiff - FC Middlesbrough | 1:0 | 2.23 | 3.19 | 3.13 | 06.03.2010 |
| Bristol City - Doncaster | 2:5 | 2.08 | 3.23 | 3.41 | 06.03.2010 |
| Sheffield Wednesday - Leicester City | 2:0 | 2.72 | 3.17 | 2.51 | 06.03.2010 |
| Blackpool - Ipswich Town | 1:0 | 2.21 | 3.22 | 3.14 | 06.03.2010 |
| 34. Runde | 1 | X | 2 | ||
| Barnsley - Blackpool | 1:0 | 2.42 | 3.15 | 2.85 | 27.02.2010 |
| Watford - Newcastle United | 1:2 | 3.34 | 3.22 | 2.12 | 27.02.2010 |
| Swansea - Peterborough | 1:0 | 1.45 | 3.92 | 7.41 | 27.02.2010 |
| Sheffield United - Plymouth | 4:3 | 1.60 | 3.59 | 5.62 | 27.02.2010 |
| Reading - Sheffield Wednesday | 5:0 | 1.80 | 3.37 | 4.40 | 27.02.2010 |
| Preston - Cardiff | 3:0 | 2.60 | 3.21 | 2.59 | 27.02.2010 |
| FC Middlesbrough - Queens Park Rangers | 2:0 | 1.66 | 3.48 | 5.23 | 27.02.2010 |
| Leicester City - Nottingham Forest | 3:0 | 2.54 | 3.12 | 2.73 | 27.02.2010 |
| Ipswich Town - Bristol City | 0:0 | 1.78 | 3.38 | 4.44 | 27.02.2010 |
| Doncaster - Crystal Palace | 1:1 | 2.13 | 3.16 | 3.37 | 27.02.2010 |
| Coventry City - Scunthorpe | 2:1 | 1.91 | 3.30 | 3.96 | 27.02.2010 |
| West Bromwich - Derby | 3:1 | 1.52 | 3.79 | 6.27 | 27.02.2010 |
| 33. Runde | 1 | X | 2 | ||
| Peterborough - Sheffield United | 1:0 | 2.99 | 3.22 | 2.28 | 09.03.2010 |
| Bristol City - West Bromwich | 2:1 | 3.74 | 3.33 | 1.95 | 21.02.2010 |
| Sheffield Wednesday - Ipswich Town | 0:1 | 2.37 | 3.19 | 2.88 | 20.02.2010 |
| Blackpool - Reading | 2:0 | 2.27 | 3.21 | 3.02 | 20.02.2010 |
| Scunthorpe - Watford | 2:2 | 2.34 | 3.23 | 2.89 | 20.02.2010 |
| Queens Park Rangers - Doncaster | 2:1 | 2.27 | 3.23 | 2.98 | 20.02.2010 |
| Plymouth - Leicester City | 1:1 | 2.99 | 3.20 | 2.29 | 20.02.2010 |
| Nottingham Forest - FC Middlesbrough | 1:0 | 1.91 | 3.31 | 3.90 | 20.02.2010 |
| Newcastle United - Preston | 3:0 | 1.44 | 3.97 | 7.24 | 20.02.2010 |
| Derby - Swansea | 0:1 | 2.48 | 3.17 | 2.75 | 20.02.2010 |
| Crystal Palace - Coventry City | 0:1 | 2.07 | 3.22 | 3.47 | 20.02.2010 |
| Cardiff - Barnsley | 0:2 | 1.68 | 3.48 | 5.03 | 20.02.2010 |
| 32. Runde | 1 | X | 2 | ||
| Queens Park Rangers - Watford | 1:0 | 2.02 | 3.26 | 3.58 | 20.04.2010 |
| Crystal Palace - Reading | 1:3 | 2.31 | 3.18 | 3.01 | 17.02.2010 |
| Newcastle United - Coventry City | 4:1 | 1.44 | 4.01 | 7.28 | 17.02.2010 |
| Cardiff - West Bromwich | 1:1 | 2.67 | 3.21 | 2.53 | 16.02.2010 |
| Bristol City - Leicester City | 1:1 | 2.69 | 3.17 | 2.53 | 16.02.2010 |
| Blackpool - FC Middlesbrough | 2:0 | 2.41 | 3.21 | 2.82 | 16.02.2010 |
| Sheffield Wednesday - Doncaster | 0:2 | 2.05 | 3.24 | 3.50 | 16.02.2010 |
| Scunthorpe - Barnsley | 2:1 | 2.48 | 3.19 | 2.74 | 16.02.2010 |
| Plymouth - Swansea | 1:1 | 3.44 | 3.19 | 2.09 | 16.02.2010 |
| Peterborough - Ipswich Town | 3:1 | 3.16 | 3.24 | 2.20 | 16.02.2010 |
| Nottingham Forest - Sheffield United | 1:0 | 1.78 | 3.39 | 4.45 | 16.02.2010 |
| Derby - Preston | 5:3 | 2.08 | 3.25 | 3.38 | 16.02.2010 |
| 31. Runde | 1 | X | 2 | ||
| Watford - Crystal Palace | 1:3 | 2.12 | 3.22 | 3.33 | 30.03.2010 |
| Reading - Derby | 4:1 | 1.78 | 3.43 | 4.36 | 10.03.2010 |
| Ipswich Town - Cardiff | 2:0 | 2.16 | 3.21 | 3.25 | 09.03.2010 |
| West Bromwich - Sheffield Wednesday | 1:0 | 1.41 | 4.20 | 7.56 | 09.03.2010 |
| Leicester City - Scunthorpe | 5:1 | 1.70 | 3.45 | 4.95 | 13.02.2010 |
| Doncaster - Nottingham Forest | 1:0 | 3.07 | 3.19 | 2.26 | 13.02.2010 |
| Coventry City - Queens Park Rangers | 1:0 | 2.09 | 3.24 | 3.35 | 13.02.2010 |
| Barnsley - Plymouth | 1:3 | 1.71 | 3.39 | 4.99 | 13.02.2010 |
| Sheffield United - Bristol City | 2:0 | 1.78 | 3.42 | 4.40 | 13.02.2010 |
| FC Middlesbrough - Peterborough | 1:0 | 1.49 | 3.86 | 6.72 | 13.02.2010 |
| Preston - Blackpool | 0:0 | 2.21 | 3.20 | 3.18 | 13.02.2010 |
| Swansea - Newcastle United | 1:1 | 2.50 | 3.16 | 2.75 | 13.02.2010 |
| 30. Runde | 1 | X | 2 | ||
| FC Middlesbrough - Barnsley | 2:1 | 1.79 | 3.40 | 4.34 | 09.02.2010 |
| Crystal Palace - Swansea | 0:1 | 2.40 | 3.19 | 2.85 | 09.02.2010 |
| Reading - Plymouth | 2:1 | 1.63 | 3.53 | 5.42 | 09.02.2010 |
| Queens Park Rangers - Ipswich Town | 1:2 | 2.48 | 3.20 | 2.72 | 09.02.2010 |
| Leicester City - Doncaster | 0:0 | 2.76 | 3.17 | 2.50 | 09.02.2010 |
| Derby - Newcastle United | 3:0 | 3.91 | 3.30 | 1.90 | 09.02.2010 |
| Coventry City - Nottingham Forest | 1:0 | 3.43 | 3.23 | 2.07 | 09.02.2010 |
| West Bromwich - Scunthorpe | 2:0 | 1.36 | 4.33 | 8.49 | 09.02.2010 |
| Cardiff - Peterborough | 2:0 | 1.52 | 3.78 | 6.19 | 09.02.2010 |
| Watford - Bristol City | 2:0 | 2.09 | 3.25 | 3.39 | 09.02.2010 |
| Sheffield Wednesday - Blackpool | 2:0 | 2.17 | 3.26 | 3.18 | 09.02.2010 |
| Preston - Sheffield United | 2:1 | 2.41 | 3.19 | 2.83 | 09.02.2010 |
| 29. Runde | 1 | X | 2 | ||
| Doncaster - Reading | 1:2 | 2.30 | 3.17 | 3.02 | 06.02.2010 |
| Nottingham Forest - Sheffield Wednesday | 2:1 | 1.57 | 3.61 | 5.90 | 06.02.2010 |
| Ipswich Town - FC Middlesbrough | 1:1 | 2.35 | 3.21 | 2.89 | 06.02.2010 |
| Bristol City - Coventry City | 1:1 | 1.88 | 3.34 | 3.94 | 06.02.2010 |
| Blackpool - Leicester City | 1:2 | 2.24 | 3.21 | 3.07 | 06.02.2010 |
| Barnsley - Watford | 1:0 | 2.04 | 3.25 | 3.50 | 06.02.2010 |
| Sheffield United - Derby | 1:1 | 1.79 | 3.34 | 4.48 | 06.02.2010 |
| Scunthorpe - Crystal Palace | 1:2 | 2.44 | 3.20 | 2.76 | 06.02.2010 |
| Plymouth - West Bromwich | 0:1 | 4.58 | 3.42 | 1.75 | 06.02.2010 |
| Peterborough - Queens Park Rangers | 1:0 | 2.64 | 3.21 | 2.53 | 06.02.2010 |
| Swansea - Preston | 2:0 | 1.83 | 3.31 | 4.27 | 06.02.2010 |
| Newcastle United - Cardiff | 5:1 | 1.86 | 3.35 | 4.06 | 05.02.2010 |
| 28. Runde | 1 | X | 2 | ||
| Watford - Swansea | 0:1 | 2.68 | 3.16 | 2.55 | 09.03.2010 |
| Leicester City - Newcastle United | 0:0 | 2.78 | 3.21 | 2.45 | 30.01.2010 |
| Reading - Barnsley | 1:0 | 1.90 | 3.37 | 3.84 | 30.01.2010 |
| Queens Park Rangers - Scunthorpe | 0:1 | 1.74 | 3.43 | 4.57 | 30.01.2010 |
| Preston - Ipswich Town | 2:0 | 2.31 | 3.24 | 2.90 | 30.01.2010 |
| FC Middlesbrough - Bristol City | 0:0 | 1.79 | 3.38 | 4.38 | 30.01.2010 |
| Crystal Palace - Peterborough | 2:0 | 1.75 | 3.39 | 4.61 | 30.01.2010 |
| Coventry City - Blackpool | 1:1 | 2.58 | 3.20 | 2.61 | 30.01.2010 |
| West Bromwich - Sheffield United | 3:1 | 1.79 | 3.42 | 4.35 | 30.01.2010 |
| Cardiff - Doncaster | 2:1 | 1.67 | 3.50 | 5.04 | 30.01.2010 |
| Sheffield Wednesday - Plymouth | 2:1 | 1.74 | 3.42 | 4.65 | 30.01.2010 |
| Derby - Nottingham Forest | 1:0 | 3.75 | 3.30 | 1.95 | 30.01.2010 |
| 27. Runde | 1 | X | 2 | ||
| Scunthorpe - Sheffield Wednesday | 2:0 | 2.50 | 3.20 | 2.70 | 27.01.2010 |
| Newcastle United - Crystal Palace | 2:0 | 1.55 | 3.70 | 5.89 | 27.01.2010 |
| Sheffield United - Reading | 3:0 | 1.92 | 3.27 | 3.90 | 26.01.2010 |
| Plymouth - Derby | 1:0 | 2.41 | 3.16 | 2.84 | 26.01.2010 |
| Peterborough - Preston | 0:1 | 2.56 | 3.23 | 2.62 | 26.01.2010 |
| Nottingham Forest - Queens Park Rangers | 5:0 | 1.66 | 3.50 | 5.06 | 26.01.2010 |
| Ipswich Town - West Bromwich | 1:1 | 2.88 | 3.26 | 2.32 | 26.01.2010 |
| Doncaster - FC Middlesbrough | 1:4 | 2.41 | 3.15 | 2.85 | 26.01.2010 |
| Bristol City - Cardiff | 0:6 | 2.46 | 3.19 | 2.75 | 26.01.2010 |
| Barnsley - Leicester City | 1:0 | 2.55 | 3.17 | 2.66 | 26.01.2010 |
| Swansea - Coventry City | 0:0 | 1.65 | 3.49 | 5.34 | 26.01.2010 |
| Blackpool - Watford | 3:2 | 1.91 | 3.34 | 3.83 | 23.01.2010 |
| 26. Runde | 1 | X | 2 | ||
| Newcastle United - West Bromwich | 2:2 | 1.93 | 3.31 | 3.83 | 18.01.2010 |
| Barnsley - Sheffield Wednesday | 1:2 | 2.02 | 3.25 | 3.56 | 16.01.2010 |
| Sheffield United - FC Middlesbrough | 1:0 | 2.15 | 3.22 | 3.29 | 16.01.2010 |
| Scunthorpe - Cardiff | 1:1 | 3.07 | 3.25 | 2.23 | 16.01.2010 |
| Plymouth - Crystal Palace | 0:1 | 2.77 | 3.20 | 2.43 | 16.01.2010 |
| Peterborough - Derby | 0:3 | 2.23 | 3.24 | 3.06 | 16.01.2010 |
| Nottingham Forest - Reading | 2:1 | 1.67 | 3.49 | 5.09 | 16.01.2010 |
| Ipswich Town - Coventry City | 3:2 | 1.75 | 3.39 | 4.65 | 16.01.2010 |
| Doncaster - Watford | 2:1 | 2.08 | 3.25 | 3.39 | 16.01.2010 |
| Bristol City - Preston | 4:2 | 2.15 | 3.24 | 3.25 | 16.01.2010 |
| Blackpool - Queens Park Rangers | 2:2 | 2.05 | 3.31 | 3.41 | 16.01.2010 |
| Swansea - Leicester City | 1:0 | 2.13 | 3.20 | 3.34 | 16.01.2010 |
| 25. Runde | 1 | X | 2 | ||
| Reading - Newcastle United | 1:2 | 2.44 | 3.28 | 2.72 | 13.04.2010 |
| Queens Park Rangers - Plymouth | 2:0 | 1.68 | 3.46 | 4.99 | 09.03.2010 |
| Crystal Palace - Bristol City | 0:1 | 1.92 | 3.31 | 3.87 | 09.03.2010 |
| Preston - Doncaster | 1:1 | 2.20 | 3.22 | 3.14 | 09.03.2010 |
| Watford - Sheffield United | 3:0 | 2.74 | 3.22 | 2.44 | 02.02.2010 |
| Sheffield Wednesday - Peterborough | 2:1 | 1.73 | 3.52 | 4.53 | 23.01.2010 |
| FC Middlesbrough - Swansea | 1:1 | 2.23 | 3.19 | 3.11 | 23.01.2010 |
| Leicester City - Ipswich Town | 1:1 | 2.02 | 3.25 | 3.59 | 10.01.2010 |
| Coventry City - Barnsley | 3:1 | 2.37 | 3.20 | 2.86 | 09.01.2010 |
| Cardiff - Blackpool | 1:1 | 1.76 | 3.44 | 4.41 | 09.01.2010 |
| Derby - Scunthorpe | 1:4 | 1.90 | 3.33 | 3.95 | 09.01.2010 |
| West Bromwich - Nottingham Forest | 1:3 | 1.90 | 3.30 | 3.99 | 08.01.2010 |
| 24. Runde | 1 | X | 2 | ||
| Doncaster - Leicester City | 0:1 | 2.47 | 3.17 | 2.77 | 23.02.2010 |
| Blackpool - Sheffield Wednesday | 1:2 | 1.87 | 3.30 | 3.91 | 19.01.2010 |
| Newcastle United - Derby | 0:0 | 1.38 | 4.27 | 8.33 | 28.12.2009 |
| Bristol City - Watford | 2:2 | 2.04 | 3.26 | 3.52 | 28.12.2009 |
| Swansea - Crystal Palace | 0:0 | 1.93 | 3.27 | 3.88 | 28.12.2009 |
| Barnsley - FC Middlesbrough | 2:1 | 2.74 | 3.20 | 2.46 | 28.12.2009 |
| Sheffield United - Preston | 1:0 | 1.78 | 3.40 | 4.39 | 28.12.2009 |
| Scunthorpe - West Bromwich | 1:3 | 4.45 | 3.44 | 1.76 | 28.12.2009 |
